
CHAMPIONS
TOP3 Records - Teams and Individuals (official)
World Teams
Year | Host country | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | Australia | FRA | CZE | SPA |
2018 | Italy | SPA | CZE | ITA |
2017 | Slovakia | FRA | CZE | SPA |
2016 | USA | SPA | FRA | USA |
2015 | Bosnia | SPA | USA | BaH |
2014 | Czech Republic | CZE | FRA | ENG |
2013 | Norway | CZE | ITA | FRA |
2012 | Slovenia | CZE | ITA | SPA |
2011 | Italy | ITA | CZE | POL |
2010 | Poland | CZE | FRA | SVK |
2009 | Scotland | ENG | FRA | SCO |
2008 | New Zealand | CZE | NZE | FRA |
2007 | Finland | FRA | CZE | FIN |
2006 | Portugal | CZE | FRA | SPA |
2005 | Sweden | FRA | FIN | CZE |
2004 | Slovakia | SVK | CZE | FRA |
2003 | Spain | FRA | BEL | SPA |
2002 | France | FRA | BEL | SPA |
2001 | Sweden | FRA | FIN | CZE |
2000 | England | FRA | WAL | AUS |
1999 | Wales | AUS | FRA | NZE |
1998 | Poland | CZE | POL | ENG |
1997 | USA | FRA | BEL | ITA |
1996 | Czech Rebublic | CZE | POL | FRA |
1995 | Ireland | ENG | WAL | BEL |
1994 | Norway | CZE | ITA | ENG |
1993 | Canada | ENG | POL | ITA |
1992 | Italy | ITA | BEL | FRA |
1991 | New Zealand | NZE | POL | ENG |
1990 | Wales | CZE | POL | BEL |
1989 | Finland | POL | FRA | FIN |
1988 | Australia | ENG | FRA | AUS |
1987 | England | ENG | AUS | NZE |
1986 | Belgium | ITA | BEL | CZE |
1985 | Poland | POL | CZE | FRA |
1984 | Spain | ITA | ENG | FRA |
1983 | Italy | ITA | BEL | NED |
1982 | Spain | ITA | SPA | LUX |
1981 | Luxembourg | NED | LUX | BEL |
World Indivs
Year | Host country | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
2019 | Australia | Howard Croston | ENG | David Garcia Ferreras | ESP | Kristian Sveda | SVK |
2018 | Italy | David Garcia Ferreras | ESP | Jyrki Hiltunen | FIN | Andrea Pirone | ITA |
2017 | Slovakia | Antonin Pesek | CZE | Grégoire Juglaret | FRA | Sébastien Delcor | FRA |
2016 | USA | Julien Daguillanes | FRA | Jordi Oliveras | SPA | Lance Egan | USA |
2015 | Bosnia | Piotr Marchewka | POL | Nikola Trebjesanin | MNE | Devin Olsen | USA |
2014 | Czech Republic | Lubos Roza | CZE | Piotr Armatys | POL | Andrew Scott | ENG |
2013 | Norway | Valerio Santi Amantini | ITA | Martin Droz | CZE | Julien Lorquet | BEL |
2012 | Slovenia | David Arcay | SPA | Valerio Santi Amantini | ITA | Tomas Adam | CZE |
2011 | Italy | Valerio Santi Amantini | ITA | Stefano Cominazzini | ITA | Roman Heimlich | CZE |
2010 | Poland | Pavel Chyba | CZE | Tomas Adam | CZE | John Horsey | CZE |
2009 | Scotland | Iain Barr | ENG | Donald Thom | CAN | Christian Jadouille | BEL |
2008 | New Zealand | Martin Droz | CZE | Julien Daguillanes | FRA | Tomas Starychfojtu | CZE |
2007 | Finland | Marek Walczyk | POL | Eric Lelouvier | FRA | Antonin Pesek | CZE |
2006 | Portugal | Antonin Pesek | CZE | Jonathan Torralbo Ruiz | SPA | Martin Droz | CZE |
2005 | Sweden | Bertrand Jacquermin | FRA | Massimo Valsesia | ITA | Andrew Dixon | ENG |
2004 | Slovakia | Miroslav Antal | SVK | Kazimierz Szymala | POL | Dan Svrcek | CZE |
2003 | Spain | Stefano Cotugno | ITA | Bernard Marguet | FRA | Jeff Courier | USA |
2002 | France | Jerome Brossutti | FRA | Tomas Starychfojtu | CZE | Bernard Marguet | FRA |
2001 | Sweden | Vladimir Sedivy | CZE | Mark Yelland | RSA | Pascal Cognard | FRA |
2000 | England | Pascal Cognard | FRA | Jean Michel Lauret | FRA | Gareth Jones | WAL |
1999 | Wales | Ross Steward | AUS | Sandy Nicholson | SCO | Pat O’Keefe | NZE |
1998 | Poland | Tomas Starychfojtu | CZE | Angelo Ferrari | ITA | Jozef Trnka | SVK |
1997 | USA | Pascal Cognard | FRA | Alain Magnien | FRA | Tomas Starychfojtu | CZE |
1996 | Czech Rebublic | Pierluigi Cocito | ITA | Antoni Tondera | POL | Jan Pecina | CZE |
1995 | Ireland | Jeremy Herrmann | ENG | Alain Gigot | BEL | Owen Nuttridge | AUS |
1994 | Norway | Franciszek Szajnik | POL | Howel Morgan | WAL | Pierluigi Cocito | ITA |
1993 | Canada | Russel Owen | WAL | Franciszek Szajnik | POL | Jeremy Lucas | ENG |
1992 | Italy | Pierluigi Cocito | ITA | Carlo Baldassini | ITA | Antoni Tondera | POL |
1991 | New Zealand | Brian Leadbetter | ENG | Adam Sikora | POL | Jan Astier | FRA |
1990 | Wales | Franciszek Szajnik | POL | Adam Sikora | POL | Albert Bigare | BEL |
1989 | Finland | Vladi Trzebunia | POL | Slavoj Svoboda | CZE | Lamsa | FIN |
1988 | Australia | John Pawson | ENG | Brian Thomas | ENG | Terry Piggot | AUS |
1987 | England | Brian Leadbetter | ENG | Chris Ogborne | ENG | Bob Church | ENG |
1986 | Belgium | Slavoj Svoboda | CZE | Angelo Ferrari | ITA | Andre Terrier | FRA |
1985 | Poland | Leslaw Frasik | POL | Kazimierzs Sasula | POL | Pavol Gavura | SVK |
1984 | Spain | Tony Pawson | ENG | Jean-Pierre Guillemaund | FRA | Angelo Ferrari | ITA |
1983 | Italy | Alvarez | SPA | Silvano Ventura | ITA | Didier Bischops | BEL |
1982 | Spain | Diez Y Diez | SPA | Pereda | SPA | Giovanni Vigetti | ITA |
1981 | Luxembourg | Wittkamp | NED | Marc Reckinger | BEL | Didier Bischops | BEL |
Masters Team
Year | Host country | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | South Africa | SPA | USA | ITA |
2018 | Spain | SPA | ITA | FRA |
2017 | Portugal | ITA | FRA | USA |
2016 | Ireland | ITA | SCO | IRL |
2014 | Chile | ITA | CZE | CHL |
Masters Indivs
Year | Host country | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
2019 | South Africa | Richard Gorlei | RSA | J. Alvarez | SPA | Michael Twohig | IRL |
2018 | Spain | Isai Manuel Ferreras | SPA | Jean Meya | FRA | Armando di Giacomo | ITA |
2017 | Portugal | Edgardo Dona | ITA | Jean Meya | FRA | Massimo Clini | ITA |
2016 | Ireland | Jacky Coyne | IRL | Edoardo Ferrero | ITA | Mike Cordiner | SCO |
2014 | Chile | Rene Koops | NED | Valerio Santi Amantini | ITA | Valentino Santi Amantini | ITA |
Youth Teams
Year | Host country | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | Czech Republic | CZE | USA | SPA |
2018 | Poland | POL | SPA | CZE |
2017 | Slovenia | FRA | POL | USA |
2016 | Spain | FRA | USA | CZE |
2015 | USA | USA | POL | CZE |
2014 | Poland | USA | POL | CZE |
2013 | Ireland | USA | IRL | RSA |
2012 | France | CZE | USA | FRA |
2011 | Italy | USA | ITA | SPA |
2010 | Slovakia | CZE | SVK | SPA |
2009 | Czech Republic | CZE | FRA | POL |
2008 | Portugal | FRA | SVK | SPA |
2007 | USA | FRA | CZE | ENG |
2006 | Portugal | FRA | CZE | POR |
2005 | Czech Republic | CZE | FRA | CZE |
2004 | Norway | FRA | NOR | CZE |
2003 | Sweden | 0 | 0 | 0 |
2002 | Wales | 0 | USA | ENG |
Youth Indivs
Year | Host country | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
2019 | Czech Republic | Szymon Konieczny | POL | Sergio Heredero | SPA | Carlos Delgado | SPA |
2018 | Poland | Szymon Konieczny | POL | Emilio Saint Aman | FRA | Sergio Heredero | SPA |
2017 | Slovenia | Darius Ordzowialy | POL | Valentin Meister | FRA | Felipe de Mingo | SPA |
2016 | Spain | Emilio Saint Aman | FRA | Florent Paulet | FRA | Quentin Manya | FRA |
2015 | USA | Hunter Hoffler | USA | Mason Sims | USA | Emilio Jose Berjaga | SPA |
2014 | Poland | Gabriel Wittosch | USA | Cam Chioffi | USA | Szymon Stas | POL |
2013 | Ireland | Cam Chioffi | USA | Geoffray Barbier | FRA | Filip Svasek | CZE |
2012 | France | Martin Musil | CZE | Lukas Starychfojtu | CZE | Austen Randecker | USA |
2011 | Italy | Lukas Starycthfojtu | CZE | Dan Marino | USA | Mateusz Irsak | POL |
2010 | Slovakia | Jindrich Kalivoda | CZE | Marc Adsuar Lopez | SPA | Nuah Thompson | USA |
2009 | Czech Republic | Jindrich Kalivoda | CZE | Chase Nicholson | RSA | Adam Wnekowicz | POL |
2008 | Portugal | Jonathan Letexier | FRA | Eneko Colombo | FRA | Gabriel Antal | SVK |
2007 | USA | Frederic Letexier | FRA | Petr Drastic | CZE | Jonathan Letexier | FRA |
2006 | Portugal | Nicolas Siry | FRA | Jorge Reis | POR | Jarodlav Jasek | CZE |
2005 | Czech Republic | Lubos Roza | CZE | Flavian Granier | FRA | Ondrej Misar | CZE |
2004 | Norway | Lubos Roza | CZE | Flavian Granier | FRA | Mickael Crepey | FRA |
2003 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Wales | Norman Maktima | USA | 0 | 0 | 0 | 0 |
Ladies Team
Tab Content
Ladies Indivs
Tab Content
Euro Teams
Year | Host country | Gold | Silver | Bronze |
---|---|---|---|---|
2019 | Montenegro | CZE | SLO | BiH |
2018 | Czech Republic | CZE | FRA | SPA |
2017 | Portugal | FRA | SPA | CZE |
2016 | Poland | POL | CZE | SPA |
2015 | Italy | CZE | FRA | POL |
2014 | Sweden | CZE | SPA | POL |
2013 | Slovakia | CZE | SPA | FRA |
2012 | Portugal | SPA | CZE | ITA |
2011 | Czech Republic | CZE | FRA | SPA |
2010 | Bosnia I Herzegovina | ITA | SPA | FRA |
2009 | Ireland | FRA | CZE | POL |
2008 | Spain | SPA | CZE | SPA |
2007 | Norway | ITA | ENG | CZE |
2006 | Slovenia | SLO | ITA | CZE |
2005 | Poland | POL | CZE | POL |
2004 | Sweden | CZE | POL | ENG |
2003 | Scotland | POL | SCO | ENG |
2002 | Belgium | FRA | ITA | POL |
2001 | France | ITA | ENG | FRA |
2000 | Czech Republic | CZE | BEL | CZE |
1999 | Slovakia | ITA | SVK | POL |
1998 | Sweden | ITA | CZE | POL |
1997 | Ireland | WAL | ITA | POL |
1996 | 0 | 0 | 0 | 0 |
1995 | England | FRA | ENG | IRL |
Euro Indivs
Year | Host country | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
2019 | Montenegro | Jean-Guillaume Mathieu | FRA | Michal Greszta | POL | Maciej Korzeniowski | POL |
2018 | Czech Republic | Pavel Chyba | CZE | Sébastien Vidal | FRA | Jean-Benoit Angely | FRA |
2017 | Portugal | Sébastien Delcor | FRA | Pierre Kuntz | FRA | Ruben Santos Bercero | SPA |
2016 | Poland | Piotr Zieleniak | POL | Lukas Jahn | CZE | Piotr Armatys | POL |
2015 | Italy | Roman Heimlich | CZE | Sébastien Delcor | FRA | Tomas Adam | CZE |
2014 | Sweden | Tomas Adam | CZE | Ander Perez | SPA | Martin Droz | CZE |
2013 | Slovakia | Pablo Castro Pinos | SPA | Martin Bachleda | SVK | David Chlumsky | CZE |
2012 | Portugal | Martin Droz | CZE | Valerio Santi Amantini | ITA | David Garci | SPA |
2011 | Czech Republic | Ivan Vancura | CZE | Jean-Guillaume Mathieu | FRA | Marek Walczyk | POL |
2010 | Bosnia I Herzegovina | Prpic Zeljko | BiH | Yannick Riviere | FRA | Miroslav Katicic | CRO |
2009 | Ireland | Pavel Chyba | CZE | John Horsey | ENG | Dave O’Donovan | IRL |
2008 | Spain | Lubos Roza | CZE | Javier Herrero Mendiondo | SPA | Jaromir Sram | CZE |
2007 | Norway | Jorge Pisco | POR | Ian Barr | ENG | Paal Anderson | NOR |
2006 | Slovenia | Dusan Zantar | SLO | Massimo Valsesia | ITA | Branco Konc | SLO |
2005 | Poland | Lucas Pazdernik | CZE | Lukasz Ostafin | POL | Jozef Lach | POL |
2004 | Sweden | Lucas Pazdernik | CZE | Francis Lambinet | BEL | John Horsey | ENG |
2003 | Scotland | Antoni Tondera | POL | Derick Logan | SCO | William Fulton | SCO |
2002 | Belgium | Alessandro Sgrani | ITA | Lucienne Vincent | FRA | Karel Vacek | CZE |
2001 | France | Alessandro Freschi | ITA | Baz Reece | ENG | Sandro Soldarini | ITA |
2000 | Czech Republic | Pavel Machan | CZE | Edgardo Dona | ITA | Jan Pecina | CZE |
1999 | Slovakia | Stefano Nicchiotti | ITA | Stanislaw Guzdek | POL | Edgardo Dona | ITA |
1998 | Sweden | Kazimierz Szymala | POL | Edgardo Dona | ITA | Edoardo Ferrero | ITA |
1997 | Ireland | D. Evans | WAL | Roland Vrydaghs | BEL | Kazimierz Szymala | POL |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | England | Philippe Beranger | FRA | Bob Worts | ENG | Keith Landless | ENG |

CHAMPIONS
Rankings - Teams and Individuals (official)
World Teams
Rank | Team | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | FRA | 9 | 8 | 7 | 50 |
2 | CZE | 10 | 7 | 3 | 47 |
3 | ITA | 6 | 3 | 3 | 27 |
4 | ENG | 5 | 1 | 4 | 21 |
5 | POL | 2 | 5 | 1 | 17 |
6 | SPA | 3 | 1 | 6 | 17 |
9 | BEL | 0 | 6 | 3 | 15 |
7 | AUS | 1 | 1 | 2 | 7 |
8 | NZE | 1 | 1 | 2 | 7 |
10 | FIN | 0 | 2 | 2 | 6 |
11 | NED | 1 | 0 | 1 | 4 |
12 | SVK | 1 | 0 | 1 | 4 |
13 | WAL | 0 | 2 | 0 | 4 |
14 | LUX | 0 | 1 | 1 | 3 |
15 | USA | 0 | 1 | 1 | 3 |
16 | BaH | 0 | 0 | 1 | 1 |
17 | SCO | 0 | 0 | 1 | 1 |
World Indivs
Rank | Name | Country | Flag | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|---|---|
1 | Franciszek Szajnik | POL | 2 | 1 | 0 | 8 | |
2 | Valerio Santi Amantini | ITA | 2 | 1 | 0 | 8 | |
3 | Antonin Pesek | CZE | 2 | 0 | 1 | 7 | |
4 | Pascal Cognard | FRA | 2 | 0 | 1 | 7 | |
5 | Pierluigi Cocito | ITA | 2 | 0 | 1 | 7 | |
6 | Tomas Starychfojtu | CZE | 1 | 1 | 2 | 7 | |
7 | Brian Leadbetter | ENG | 2 | 0 | 0 | 6 | |
8 | Martin Droz | CZE | 1 | 1 | 1 | 6 | |
9 | David Garcia Ferreras | ESP | 1 | 1 | 0 | 5 | |
10 | Julien Daguillanes | FRA | 1 | 1 | 0 | 5 | |
11 | Slavoj Svoboda | CZE | 1 | 1 | 0 | 5 | |
12 | Angelo Ferrari | ITA | 0 | 2 | 1 | 5 | |
13 | Adam Sikora | POL | 0 | 2 | 0 | 4 | |
14 | Alvarez | SPA | 1 | 0 | 0 | 3 | |
15 | Bertrand Jacquermin | FRA | 1 | 0 | 0 | 3 | |
16 | David Arcay | SPA | 1 | 0 | 0 | 3 | |
17 | Diez Y Diez | SPA | 1 | 0 | 0 | 3 | |
18 | Leslaw Frasik | POL | 1 | 0 | 0 | 3 | |
19 | Howard Croston | ENG | 1 | 0 | 0 | 3 | |
20 | Iain Barr | ENG | 1 | 0 | 0 | 3 | |
21 | Jeremy Herrmann | ENG | 1 | 0 | 0 | 3 | |
22 | Jerome Brossutti | FRA | 1 | 0 | 0 | 3 | |
23 | John Pawson | ENG | 1 | 0 | 0 | 3 | |
24 | Lubos Roza | CZE | 1 | 0 | 0 | 3 | |
25 | Marek Walczyk | POL | 1 | 0 | 0 | 3 | |
26 | Miroslav Antal | SVK | 1 | 0 | 0 | 3 | |
27 | Pavel Chyba | CZE | 1 | 0 | 0 | 3 | |
28 | Piotr Marchewka | POL | 1 | 0 | 0 | 3 | |
29 | Ross Steward | AUS | 1 | 0 | 0 | 3 | |
30 | Russel Owen | WAL | 1 | 0 | 0 | 3 | |
31 | Stefano Cotugno | ITA | 1 | 0 | 0 | 3 | |
32 | Tony Pawson | ENG | 1 | 0 | 0 | 3 | |
33 | Vladi Trzebunia | POL | 1 | 0 | 0 | 3 | |
34 | Vladimir Sedivy | CZE | 1 | 0 | 0 | 3 | |
35 | Wittkamp | NED | 1 | 0 | 0 | 3 | |
36 | Antoni Tondera | POL | 0 | 1 | 1 | 3 | |
37 | Bernard Marguet | FRA | 0 | 1 | 1 | 3 | |
38 | Tomas Adam | CZE | 0 | 1 | 1 | 3 | |
39 | Alain Gigot | BEL | 0 | 1 | 0 | 2 | |
40 | Alain Magnien | FRA | 0 | 1 | 0 | 2 | |
41 | Brian Thomas | ENG | 0 | 1 | 0 | 2 | |
42 | Carlo Baldassini | ITA | 0 | 1 | 0 | 2 | |
43 | Chris Ogborne | ENG | 0 | 1 | 0 | 2 | |
44 | Donald Thom | CAN | 0 | 1 | 0 | 2 | |
45 | Eric Lelouvier | FRA | 0 | 1 | 0 | 2 | |
46 | Gr?goire Juglaret | FRA | 0 | 1 | 0 | 2 | |
47 | Howel Morgan | WAL | 0 | 1 | 0 | 2 | |
48 | Jean Michel Lauret | FRA | 0 | 1 | 0 | 2 | |
49 | Jean-Pierre Guillemaund | FRA | 0 | 1 | 0 | 2 | |
50 | Jonathan Torralbo Ruiz | SPA | 0 | 1 | 0 | 2 | |
51 | Jordi Oliveras | SPA | 0 | 1 | 0 | 2 | |
52 | Jyrki Hiltunen | FIN | 0 | 1 | 0 | 2 | |
53 | Kazimierz Szymala | POL | 0 | 1 | 0 | 2 | |
54 | Marc Reckinger | BEL | 0 | 1 | 0 | 2 | |
55 | Mark Yelland | RSA | 0 | 1 | 0 | 2 | |
56 | Massimo Valsesia | ITA | 0 | 1 | 0 | 2 | |
57 | Nikola Trebjesanin | MNE | 0 | 1 | 0 | 2 | |
58 | Pereda | SPA | 0 | 1 | 0 | 2 | |
59 | Piotr Armatys | POL | 0 | 1 | 0 | 2 | |
60 | Sandy Nicholson | SCO | 0 | 1 | 0 | 2 | |
61 | Silvano Ventura | ITA | 0 | 1 | 0 | 2 | |
62 | Stefano Cominazzini | ITA | 0 | 1 | 0 | 2 | |
63 | Kazimierzs Sasula | POL | 0 | 1 | 0 | 2 | |
64 | Didier Bischops | BEL | 0 | 0 | 2 | 2 | |
65 | Albert Bigare | BEL | 0 | 0 | 1 | 1 | |
66 | Andrea Pirone | ITA | 0 | 0 | 1 | 1 | |
67 | Andrew Dixon | ENG | 0 | 0 | 1 | 1 | |
68 | Andrew Scott | ENG | 0 | 0 | 1 | 1 | |
69 | Bob Church | ENG | 0 | 0 | 1 | 1 | |
70 | Christian Jadouille | BEL | 0 | 0 | 1 | 1 | |
71 | Dan Svrcek | CZE | 0 | 0 | 1 | 1 | |
72 | Devin Olsen | USA | 0 | 0 | 1 | 1 | |
73 | Gareth Jones | WAL | 0 | 0 | 1 | 1 | |
74 | Jan Astier | FRA | 0 | 0 | 1 | 1 | |
75 | Jan Pecina | CZE | 0 | 0 | 1 | 1 | |
76 | Jeff Courier | USA | 0 | 0 | 1 | 1 | |
77 | Jeremy Lucas | ENG | 0 | 0 | 1 | 1 | |
78 | John Horsey | CZE | 0 | 0 | 1 | 1 | |
79 | Jozef Trnka | SVK | 0 | 0 | 1 | 1 | |
80 | Julien Lorquet | BEL | 0 | 0 | 1 | 1 | |
81 | Kristian Sveda | SVK | 0 | 0 | 1 | 1 | |
82 | Lamsa | FIN | 0 | 0 | 1 | 1 | |
83 | Lance Egan | USA | 0 | 0 | 1 | 1 | |
84 | Owen Nuttridge | AUS | 0 | 0 | 1 | 1 | |
85 | Pat O’Keefe | NZE | 0 | 0 | 1 | 1 | |
86 | Pavol Gavura | SVK | 0 | 0 | 1 | 1 | |
87 | Roman Heimlich | CZE | 0 | 0 | 1 | 1 | |
88 | S?bastien Delcor | FRA | 0 | 0 | 1 | 1 | |
89 | Andre Terrier | FRA | 0 | 0 | 1 | 1 | |
90 | Terry Piggot | AUS | 0 | 0 | 1 | 1 | |
91 | Giovanni Vigetti | ITA | 0 | 0 | 1 | 1 |
Masters Team
Rank | Team | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | ITA | 3 | 1 | 1 | 12 |
2 | SPA | 2 | 0 | 0 | 6 |
3 | FRA | 0 | 1 | 1 | 3 |
4 | USA | 0 | 1 | 1 | 3 |
5 | CZE | 0 | 1 | 0 | 2 |
6 | SCO | 0 | 1 | 0 | 2 |
7 | IRL | 0 | 0 | 1 | 1 |
Masters Indivs
Rank | Name | Country | Flag | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|---|---|
1 | Jean Meya | FRA | 0 | 2 | 0 | 4 | |
2 | Richard Gorlei | RSA | 1 | 0 | 0 | 3 | |
3 | Isai Manuel Ferreras | SPA | 1 | 0 | 0 | 3 | |
4 | Edgardo Dona | ITA | 1 | 0 | 0 | 3 | |
5 | Jacky Coyne | IRL | 1 | 0 | 0 | 3 | |
6 | Rene Koops | NED | 1 | 0 | 0 | 3 | |
7 | J. Alvarez | SPA | 0 | 1 | 0 | 2 | |
8 | Edoardo Ferrero | ITA | 0 | 1 | 0 | 2 | |
9 | Valerio Santi Amantini | ITA | 0 | 1 | 0 | 2 | |
10 | Michael Twohig | IRL | 0 | 0 | 1 | 1 | |
11 | Armando di Giacomo | ITA | 0 | 0 | 1 | 1 | |
12 | Massimo Clini | ITA | 0 | 0 | 1 | 1 | |
13 | Mike Cordiner | SCO | 0 | 0 | 1 | 1 | |
14 | Valentino Santi Amantini | ITA | 0 | 0 | 1 | 1 |
Youth Teams
Rank | Team | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | CZE | 5 | 2 | 6 | 25 |
2 | FRA | 6 | 2 | 1 | 23 |
3 | USA | 4 | 4 | 1 | 21 |
4 | POL | 1 | 3 | 1 | 10 |
5 | SPA | 0 | 1 | 4 | 6 |
6 | SVK | 0 | 2 | 0 | 4 |
7 | ENG | 0 | 0 | 2 | 2 |
8 | IRE | 0 | 1 | 0 | 2 |
9 | ITA | 0 | 1 | 0 | 2 |
10 | NOR | 0 | 1 | 0 | 2 |
11 | POR | 0 | 0 | 1 | 1 |
12 | RSA | 0 | 0 | 1 | 1 |
Youth Indivs
Rank | Name | Country | Flag | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|---|---|
1 | Jindrich Kalivoda | CZE | 2 | 0 | 0 | 6 | |
2 | Lubos Roza | CZE | 2 | 0 | 0 | 6 | |
3 | Szymon Konieczny | POL | 2 | 0 | 0 | 6 | |
4 | Cam Chioffi | USA | 1 | 1 | 0 | 5 | |
5 | Emilio Saint Aman | FRA | 1 | 1 | 0 | 5 | |
6 | Jonathan Letexier | FRA | 1 | 0 | 1 | 4 | |
7 | Flavian Granier | FRA | 0 | 2 | 0 | 4 | |
8 | Darius Ordzowialy | POL | 1 | 0 | 0 | 3 | |
9 | Frederic Letexier | FRA | 1 | 0 | 0 | 3 | |
10 | Gabriel Wittosch | USA | 1 | 0 | 0 | 3 | |
11 | Hunter Hoffler | USA | 1 | 0 | 0 | 3 | |
12 | Lukas Starycthfojtu | CZE | 1 | 0 | 0 | 3 | |
13 | Martin Musil | CZE | 1 | 0 | 0 | 3 | |
14 | Nicolas Siry | FRA | 1 | 0 | 0 | 3 | |
15 | Norman Maktima | USA | 1 | 0 | 0 | 3 | |
16 | Sergio Heredero | SPA | 0 | 1 | 1 | 3 | |
17 | Chase Nicholson | RSA | 0 | 1 | 0 | 2 | |
18 | Dan Marino | USA | 0 | 1 | 0 | 2 | |
19 | Eneko Colombo | FRA | 0 | 1 | 0 | 2 | |
20 | Florent Paulet | FRA | 0 | 1 | 0 | 2 | |
21 | Geoffray Barbier | FRA | 0 | 1 | 0 | 2 | |
22 | Jorge Reis | POR | 0 | 1 | 0 | 2 | |
23 | Marc Adsuar Lopez | SPA | 0 | 1 | 0 | 2 | |
24 | Mason Sims | USA | 0 | 1 | 0 | 2 | |
25 | Petr Drastic | CZE | 0 | 1 | 0 | 2 | |
26 | Valentin Meister | FRA | 0 | 1 | 0 | 2 | |
27 | Adam Wnekowicz | POL | 0 | 0 | 1 | 1 | |
28 | Austen Randecker | USA | 0 | 0 | 1 | 1 | |
29 | Carlos Delgado | SPA | 0 | 0 | 1 | 1 | |
30 | Emilio Jose Berjaga | SPA | 0 | 0 | 1 | 1 | |
31 | Felipe de Mingo | SPA | 0 | 0 | 1 | 1 | |
32 | Filip Svasek | CZE | 0 | 0 | 1 | 1 | |
33 | Gabriel Antal | SVK | 0 | 0 | 1 | 1 | |
34 | Jarodlav Jasek | CZE | 0 | 0 | 1 | 1 | |
35 | Mateusz Irsak | POL | 0 | 0 | 1 | 1 | |
36 | Mickael Crepey | FRA | 0 | 0 | 1 | 1 | |
37 | Nuah Thompson | USA | 0 | 0 | 1 | 1 | |
38 | Ondrej Misar | CZE | 0 | 0 | 1 | 1 | |
39 | Quentin Manya | FRA | 0 | 0 | 1 | 1 | |
40 | Szymon Stas | POL | 0 | 0 | 1 | 1 |
Ladies Team
Tab Content
Ladies Indivs
Tab Content
Euro Teams
Rank | Team | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | CZE | 8 | 6 | 4 | 40 |
2 | ITA | 5 | 3 | 1 | 22 |
3 | FRA | 4 | 3 | 3 | 21 |
4 | POL | 3 | 1 | 8 | 19 |
5 | ENG | 0 | 3 | 2 | 8 |
6 | SLO | 1 | 1 | 0 | 5 |
7 | WAL | 1 | 0 | 0 | 3 |
8 | BEL | 0 | 1 | 0 | 2 |
9 | SCO | 0 | 1 | 0 | 2 |
10 | SVK | 0 | 1 | 0 | 2 |
11 | BiH | 0 | 0 | 1 | 1 |
12 | IRL | 0 | 0 | 1 | 1 |
Euro Indivs
Rank | Name | Country | Flag | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|---|---|
1 | Lucas Pazdernik | CZE | 2 | 0 | 0 | 6 | |
2 | Pavel Chyba | CZE | 2 | 0 | 0 | 6 | |
3 | Jean-Guillaume Mathieu | FRA | 1 | 1 | 0 | 5 | |
4 | S?bastien Delcor | FRA | 1 | 1 | 0 | 5 | |
5 | Edgardo Dona | ITA | 0 | 2 | 1 | 5 | |
6 | Kazimierz Szymala | POL | 1 | 0 | 1 | 4 | |
7 | Martin Droz | CZE | 1 | 0 | 1 | 4 | |
8 | Tomas Adam | CZE | 1 | 0 | 1 | 4 | |
9 | Alessandro Freschi | ITA | 1 | 0 | 0 | 3 | |
10 | Alessandro Sgrani | ITA | 1 | 0 | 0 | 3 | |
11 | Antoni Tondera | POL | 1 | 0 | 0 | 3 | |
12 | D. Evans | WAL | 1 | 0 | 0 | 3 | |
13 | Dusan Zantar | SLO | 1 | 0 | 0 | 3 | |
14 | Ivan Vancura | CZE | 1 | 0 | 0 | 3 | |
15 | Jorge Pisco | POR | 1 | 0 | 0 | 3 | |
16 | Lubos Roza | CZE | 1 | 0 | 0 | 3 | |
17 | Pablo Castro Pinos | SPA | 1 | 0 | 0 | 3 | |
18 | Pavel Machan | CZE | 1 | 0 | 0 | 3 | |
19 | Philippe Beranger | FRA | 1 | 0 | 0 | 3 | |
20 | Piotr Zieleniak | POL | 1 | 0 | 0 | 3 | |
21 | Prpic Zeljko | BiH | 1 | 0 | 0 | 3 | |
22 | Roman Heimlich | CZE | 1 | 0 | 0 | 3 | |
23 | Stefano Nicchiotti | ITA | 1 | 0 | 0 | 3 | |
24 | John Horsey | ENG | 0 | 1 | 1 | 3 | |
